Date | Subject | Author | Discuss |
---|---|---|---|
27/4/2021 08:32 | Psfe seems to be on the move Can see big boost post ER on 11th May Online gaming going great guns plus first crypto trading | trentendboy | |
14/4/2021 19:23 | This is worth a read for anyone considering PSFE, achieving the EBITDA forecasts on page 26 should help to drive the share price Https://www.paysafe.com/fileadmin/user_upload/Foley-Trasimene-Acquisition-Corp-II-and-Paysafe-investor-presentation.pdf | lomax99 | |
14/4/2021 19:16 | I have start to build a position... | lomax99 | |
07/4/2021 12:04 | Wolfe research have coverage 19 PTReasonable target | trentendboy | |
06/4/2021 21:52 | Lots of mindless banter on that thread. Does anyone have access to a research note on PSFE? Likely EPS current, and 1 & 2 years out? Thx | lomax99 | |
06/4/2021 20:26 | Following PSFE on Stocktwits best route.I post on there also - active board | trentendboy | |
04/4/2021 13:44 | Bought Bft spac at around $11.Paysafe is my largest US holding.. Bill Foley and his team looked at 500 companies and Paysafe was top of the list by far..Cheap when comparing the mkt cap to Square and PayPal.. dyor | ltinvestor | |
04/4/2021 13:23 | Could be tempted, any recent research available stateside? Thanks | lomax99 | |
04/4/2021 13:13 | I may return to the fold too! PAYS was a dream investment. | the juggler | |
04/4/2021 11:53 | Ironically now hold as many as I did pre delistingIt is stronger now and the crypto wallet deal with coinbase is under valued imo | trentendboy | |
01/4/2021 16:55 | Yep. Likewise- bought a few on my Freetrade ap. will see how it goes. | scooper72 | |
01/4/2021 16:08 | PSFE now back and trading on NYSEPaysafe is dead long live PaysafeI have bought in again for old times sakeWe were tipped off last time but company remains strong and US listing should see it really pushing on | trentendboy | |
21/12/2020 20:02 | Gone long BFT - the old paysafe investors will know the pedigreeTrue we got stiffed but I suspect the US gaming sector will drive this forward dramatically | trentendboy | |
17/12/2020 06:46 | Utter disgrace given the 9 billion valuationBut, sod it, gone long BFTPaysafe made me a lot of money before and I am sure will againThey are very positioned in this game | trentendboy | |
08/12/2020 18:04 | I voted against the privatisation at the time. Was way undervalued IMO. They only just got the votes required as well. Shafted | nik7907 | |
08/12/2020 12:01 | Abit behind trawling through all the news, but wow! That's a shocker!It just shows how we all get stiffed one way or another in markets.Also another sign that the market is getting frothy. Private equity lobbing onto public markets during periods of overly bullish behaviour. They'll cash in now and buy companies on the cheap when markets get absolutely clobbered in the long term at some point. | sphere25 | |
07/12/2020 16:50 | Yep, daylight robbery, with Joel looking after No. 1 | lomax99 | |
07/12/2020 16:33 | The predictions on this board were right then. | scooper72 | |
07/12/2020 16:30 | Paysafe sold for $9bnHttps://www.ft.com/content/7629f86f-65ed-4ee6-824f-30d291f186b6Blackstone and CVC triple their investment three years after buying out UK fintech group. | lomax99 | |
14/1/2020 08:40 | UK government to ban use of credit cards for gambling - that will take the shine off the IPO price :-) Other governments to follow suit?? | tradertrev | |
26/10/2019 19:54 | Disgrace Utter ripoffUs shareholders new it was going great guns | trentendboy | |
17/7/2019 18:59 | I'm in Worldpay. I put some funds into it, sold some, but hanging on to a few for the foreseeable.. Just a steady trickle up over the long-term it seems, ups and downs short term but overall a steady nothing spectacular up trend. Currency conversion is a pain on selling/buying, so definitely not a day trade stock. With pound also going down Vs dollar my GBP value is effectively gaining on that also at the moment. | jubblies |
Here at Mistress World, we offer a wide variety of AMAZING CAM MODELS, and to be selected a TOP 6 MILF CAM MODELS OF 2019 means A LOT here at Mistress World and should definitely mean a lot to you, especially if MILFs happen to be your thing. These c..
Lee masEver wanted to get down and REALLY dirty with a kinky Asian girl? Well, now you can start with MistressWorld.xxx's 7 Kinky Asian Fetish Cam Girls. Best casino online 2020. We have found 7 of the sexiest and kinkiest models on our site and present them to you in the f..
Lee masIt is time that we go to the other side of the world! And by that, I mean we are going Oriental. What type of Asian do you fancy? You name it, and we got your flavor. Enjoy our hottest list of Asian Fusion Teen models who are ready to serve you. ..
Lee masOnline cam sex is one of the safest sexual gratifications a person can experience. The chances of catching an STD(Sexually Transmitted Disease) are very slim and not only that, your activities are private. On the other hand, cam girls online just pre..
Lee masLatin-America has some of the world's hottest females. With sexy girls from Colombia, Argentina, Brazil, and Mexico Latina beauties are full of flavor and sexuality. Our erotic teen latinas are willing to provide you with the hottest live sex..
Lee masAy Papi! Ready to go south of the border with two gorgeous Latina Cam girls? Get ready to party with these feisty Latina lesbian cam couples. Soft, sun-kissed skin and spicy personalities make for a potent combination to satisfy your Lebso cam fa..
Lee mas
Paysafe Live Chat App
Paysafe Live Chat Support
Paysafe Live Chat
Live Chat Chat Offline 1-866-738-4379. Phone support available Mon. 8am - 8pm, Saturday 9am - 5pm ET Live chat support available Mon. 9am - 6pm, Saturday 9am - 5pm ET. Paysafecard is a speedy payment solution belonging to Paysafe Group based in Vienna, Austria. Although based in Europe, Paysafecard casinos operate in countries across all continents. For example, casinos that accept paysafecard include the best US casinos such as Red Stag.